J
Flight: ESG 5111
Callsign:
Departed 08:17 | Sunday 10.Aug.2025
Flight Time Distance
01h 43m 535.37 nmi
Arrived 10:01 | Sunday 10.Aug.2025
Flight Information
| Sun, Aug 10, 2025 8:17 AM | Started pushback |
| Sun, Aug 10, 2025 8:17 AM | Emergency Lights set to on |
| Sun, Aug 10, 2025 8:17 AM | APU set to on |
| Sun, Aug 10, 2025 8:17 AM | Seatbelts set to on |
| Sun, Aug 10, 2025 8:17 AM | External Power set to off |
| Sun, Aug 10, 2025 8:17 AM | Landing Gear set to down |
| Sun, Aug 10, 2025 8:17 AM | Wing Lights set to off |
| Sun, Aug 10, 2025 8:17 AM | Autopilot set to off |
| Sun, Aug 10, 2025 8:17 AM | Beacon Lights set to on |
| Sun, Aug 10, 2025 8:17 AM | Start location unknown |
| Sun, Aug 10, 2025 8:17 AM | Engine 1 is off |
| Sun, Aug 10, 2025 8:17 AM | Landing Lights set to off |
| Sun, Aug 10, 2025 8:17 AM | Started boarding at 2025-08-10T08:17:32Z, aircraft: FenixA320 CFM WF |
| Sun, Aug 10, 2025 8:17 AM | Anti-Ice set to off |
| Sun, Aug 10, 2025 8:17 AM | Navigation Lights set to on |
| Sun, Aug 10, 2025 8:17 AM | Taxi Lights set to off |
| Sun, Aug 10, 2025 8:17 AM | Transponder set to on |
| Sun, Aug 10, 2025 8:17 AM | Battery set to on |
| Sun, Aug 10, 2025 8:17 AM | Doors set to on |
| Sun, Aug 10, 2025 8:17 AM | Packs set to on |
| Sun, Aug 10, 2025 8:17 AM | Logo Light set to on |
| Sun, Aug 10, 2025 8:17 AM | Engine 2 is off |
| Sun, Aug 10, 2025 8:17 AM | METAR EDDB 100817Z 31014KT 9999M 19/19 Q1024 |
| Sun, Aug 10, 2025 8:18 AM | Engine 2 is on |
| Sun, Aug 10, 2025 8:18 AM | Engine 1 is on |
| Sun, Aug 10, 2025 8:19 AM | Parking brake set |
| Sun, Aug 10, 2025 8:19 AM | APU set to off |
| Sun, Aug 10, 2025 8:19 AM | Packs set to on |
| Sun, Aug 10, 2025 8:19 AM | Packs set to off |
| Sun, Aug 10, 2025 8:19 AM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 8:21 AM | Taxi Lights set to on |
| Sun, Aug 10, 2025 8:21 AM | Parking brake released |
| Sun, Aug 10, 2025 8:21 AM | Started taxi out |
| Sun, Aug 10, 2025 8:25 AM | Strobe Lights set to on |
| Sun, Aug 10, 2025 8:26 AM | Landing Lights set to on |
| Sun, Aug 10, 2025 8:27 AM | Started Takeoff |
| Sun, Aug 10, 2025 8:27 AM | Takeoff Time: 2025-08-10T08:27:11Z |
| Sun, Aug 10, 2025 8:27 AM | Taxi time was 5m 19s |
| Sun, Aug 10, 2025 8:28 AM | Landing Gear set to up |
| Sun, Aug 10, 2025 8:28 AM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 8:28 AM | Taxi Lights set to off |
| Sun, Aug 10, 2025 8:28 AM | Flaps set to UP |
| Sun, Aug 10, 2025 8:31 AM | Crossed above 10,000 feet |
| Sun, Aug 10, 2025 8:31 AM | Landing Lights set to off |
| Sun, Aug 10, 2025 8:34 AM | Seatbelts set to off |
| Sun, Aug 10, 2025 9:38 AM | On approach |
| Sun, Aug 10, 2025 9:45 AM | Seatbelts set to on |
| Sun, Aug 10, 2025 9:46 AM | Landing Lights set to on |
| Sun, Aug 10, 2025 9:50 AM | On final approach |
| Sun, Aug 10, 2025 9:51 AM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 9:52 AM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 9:52 AM | Flaps set to CONF 2 |
| Sun, Aug 10, 2025 9:52 AM | Landing Gear set to down |
| Sun, Aug 10, 2025 9:52 AM | Taxi Lights set to on |
| Sun, Aug 10, 2025 9:53 AM | Flaps set to CONF 3 |
| Sun, Aug 10, 2025 9:53 AM | Flaps set to FULL |
| Sun, Aug 10, 2025 9:55 AM | Runway 27R, threshold distance: 536.7 m |
| Sun, Aug 10, 2025 9:55 AM | Landing rate: -179.48 |
| Sun, Aug 10, 2025 9:55 AM | Runway deviation, rwy heading(mag)=269.6826171875 (51.477655,-0.440951) |
| Sun, Aug 10, 2025 9:56 AM | Strobe Lights set to off |
| Sun, Aug 10, 2025 9:56 AM | Landing Lights set to off |
| Sun, Aug 10, 2025 9:56 AM | Flaps set to CONF 3 |
| Sun, Aug 10, 2025 9:56 AM | Flaps set to CONF 2 |
| Sun, Aug 10, 2025 9:56 AM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 9:56 AM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 9:56 AM | Flaps set to UP |
| Sun, Aug 10, 2025 9:57 AM | APU set to on |
| Sun, Aug 10, 2025 10:00 AM | Taxi Lights set to off |
| Sun, Aug 10, 2025 10:01 AM | Parking brake set |
| Sun, Aug 10, 2025 10:01 AM | Engine 1 is off |
| Sun, Aug 10, 2025 10:01 AM | Blocks on time: 2025-08-10T10:01:11Z |
| Sun, Aug 10, 2025 10:01 AM | Setting on block |
| Sun, Aug 10, 2025 10:01 AM | Engine 2 is off |
| Sun, Aug 10, 2025 10:01 AM | Taxi In Time: 5m 50s |
| Sun, Aug 10, 2025 10:01 AM | Arrived at gate: Gate 216 (Gate Medium) |
| Sun, Aug 10, 2025 10:01 AM | Seatbelts set to off |
| Sun, Aug 10, 2025 10:01 AM | Beacon Lights set to off |
| Sun, Aug 10, 2025 10:02 AM | Doors set to off |
| Sun, Aug 10, 2025 10:02 AM | Taxi Lights set to on |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






