J
Flight: ESG 3270
Callsign:
Departed 11:34 | Wednesday 29.Oct.2025
Flight Time Distance
01h 51m 702.14 nmi
Arrived 13:25 | Wednesday 29.Oct.2025
Flight Information
| Wed, Oct 29, 2025 11:05 AM | Started boarding at 2025-10-29T11:05:49Z, aircraft: FenixA320 CFM WF |
| Wed, Oct 29, 2025 11:05 AM | Starting at gate Gate C 7 (Gate Medium) |
| Wed, Oct 29, 2025 11:05 AM | METAR EDDB 291105Z 23013KT 9999M 14/14 Q1008 |
| Wed, Oct 29, 2025 11:34 AM | Autopilot set to off |
| Wed, Oct 29, 2025 11:34 AM | Emergency Lights set to on |
| Wed, Oct 29, 2025 11:34 AM | Beacon Lights set to on |
| Wed, Oct 29, 2025 11:34 AM | Anti-Ice set to off |
| Wed, Oct 29, 2025 11:34 AM | Navigation Lights set to on |
| Wed, Oct 29, 2025 11:34 AM | Taxi Lights set to off |
| Wed, Oct 29, 2025 11:34 AM | APU set to on |
| Wed, Oct 29, 2025 11:34 AM | Transponder set to on |
| Wed, Oct 29, 2025 11:34 AM | Doors set to on |
| Wed, Oct 29, 2025 11:34 AM | Seatbelts set to on |
| Wed, Oct 29, 2025 11:34 AM | Logo Light set to on |
| Wed, Oct 29, 2025 11:34 AM | Landing Gear set to down |
| Wed, Oct 29, 2025 11:34 AM | Battery set to on |
| Wed, Oct 29, 2025 11:34 AM | Landing Lights set to off |
| Wed, Oct 29, 2025 11:34 AM | Wing Lights set to off |
| Wed, Oct 29, 2025 11:34 AM | Packs set to on |
| Wed, Oct 29, 2025 11:34 AM | Started pushback |
| Wed, Oct 29, 2025 11:34 AM | External Power set to on |
| Wed, Oct 29, 2025 11:34 AM | Engine 1 is off |
| Wed, Oct 29, 2025 11:34 AM | Engine 2 is off |
| Wed, Oct 29, 2025 11:34 AM | Packs set to off |
| Wed, Oct 29, 2025 11:34 AM | Packs set to on |
| Wed, Oct 29, 2025 11:35 AM | Engine 2 is on |
| Wed, Oct 29, 2025 11:36 AM | Parking brake set |
| Wed, Oct 29, 2025 11:36 AM | Engine 1 is on |
| Wed, Oct 29, 2025 11:37 AM | Packs set to off |
| Wed, Oct 29, 2025 11:37 AM | Packs set to on |
| Wed, Oct 29, 2025 11:37 AM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 11:37 AM | APU set to off |
| Wed, Oct 29, 2025 11:39 AM | Taxi Lights set to on |
| Wed, Oct 29, 2025 11:39 AM | Parking brake released |
| Wed, Oct 29, 2025 11:39 AM | Started taxi out |
| Wed, Oct 29, 2025 11:41 AM | Strobe Lights set to on |
| Wed, Oct 29, 2025 11:42 AM | Landing Lights set to on |
| Wed, Oct 29, 2025 11:42 AM | Started Takeoff |
| Wed, Oct 29, 2025 11:42 AM | Taxi time was 3m 18s |
| Wed, Oct 29, 2025 11:42 AM | Takeoff Time: 2025-10-29T11:42:45Z |
| Wed, Oct 29, 2025 11:43 AM | Landing Gear set to up |
| Wed, Oct 29, 2025 11:43 AM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 11:43 AM | Landing Lights set to off |
| Wed, Oct 29, 2025 11:43 AM | Flaps set to UP |
| Wed, Oct 29, 2025 11:43 AM | Taxi Lights set to off |
| Wed, Oct 29, 2025 11:43 AM | - Landing lights must be on below 10000, 0pts |
| Wed, Oct 29, 2025 11:44 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Wed, Oct 29, 2025 11:45 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Oct 29, 2025 11:45 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Wed, Oct 29, 2025 11:46 AM | - Landing lights must be on below 10000 (3x), 0pts |
| Wed, Oct 29, 2025 11:46 AM | Crossed above 10,000 feet |
| Wed, Oct 29, 2025 11:50 AM | Seatbelts set to off |
| Wed, Oct 29, 2025 12:58 PM | On approach |
| Wed, Oct 29, 2025 1:05 PM | Seatbelts set to on |
| Wed, Oct 29, 2025 1:16 PM | On final approach |
| Wed, Oct 29, 2025 1:17 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 1:18 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 1:18 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 1:18 PM | Landing Lights set to on |
| Wed, Oct 29, 2025 1:18 PM | Landing Gear set to down |
| Wed, Oct 29, 2025 1:18 PM | Taxi Lights set to on |
| Wed, Oct 29, 2025 1:18 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 1:19 PM | Flaps set to FULL |
| Wed, Oct 29, 2025 1:20 PM | Runway deviation, rwy heading(mag)=153.0399169921875 (60.326228,24.968611) |
| Wed, Oct 29, 2025 1:20 PM | Landing rate: -153.23 |
| Wed, Oct 29, 2025 1:20 PM | Runway 15, threshold distance: 503.55 m |
| Wed, Oct 29, 2025 1:21 PM | Detected 1 bounces on landing |
| Wed, Oct 29, 2025 1:21 PM | Strobe Lights set to off |
| Wed, Oct 29, 2025 1:21 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 1:22 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 1:22 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 1:22 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 1:22 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 1:22 PM | Flaps set to UP |
| Wed, Oct 29, 2025 1:24 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 1:25 PM | Parking brake set |
| Wed, Oct 29, 2025 1:25 PM | Taxi In Time: 4m 30s |
| Wed, Oct 29, 2025 1:25 PM | Arrived at gate: Gate 24 (Gate Medium) |
| Wed, Oct 29, 2025 1:25 PM | Engine 1 is off |
| Wed, Oct 29, 2025 1:25 PM | Setting on block |
| Wed, Oct 29, 2025 1:25 PM | Blocks on time: 2025-10-29T13:25:27Z |
| Wed, Oct 29, 2025 1:25 PM | Engine 2 is off |
| Wed, Oct 29, 2025 1:25 PM | Packs set to off |
| Wed, Oct 29, 2025 1:25 PM | Beacon Lights set to off |
| Wed, Oct 29, 2025 1:25 PM | Seatbelts set to off |
| Wed, Oct 29, 2025 1:25 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






