J
Flight: ESG 3472
Callsign:
Departed 11:48 | Saturday 25.Oct.2025
Flight Time Distance
01h 22m 419.78 nmi
Arrived 13:11 | Saturday 25.Oct.2025
Flight Information
| Sat, Oct 25, 2025 11:34 AM | METAR EDDB 251134Z 22316KT 9999M 12/12 Q996 |
| Sat, Oct 25, 2025 11:34 AM | Started boarding at 2025-10-25T11:17:38Z, aircraft: FenixA320 CFM WF |
| Sat, Oct 25, 2025 11:34 AM | Starting at gate Gate B 4 (Gate Medium) |
| Sat, Oct 25, 2025 12:05 PM | Seatbelts set to on |
| Sat, Oct 25, 2025 12:05 PM | Emergency Lights set to on |
| Sat, Oct 25, 2025 12:05 PM | Transponder set to on |
| Sat, Oct 25, 2025 12:05 PM | Autopilot set to off |
| Sat, Oct 25, 2025 12:05 PM | Packs set to on |
| Sat, Oct 25, 2025 12:05 PM | Anti-Ice set to off |
| Sat, Oct 25, 2025 12:05 PM | Taxi Lights set to off |
| Sat, Oct 25, 2025 12:05 PM | Started pushback |
| Sat, Oct 25, 2025 12:05 PM | Engine 1 is off |
| Sat, Oct 25, 2025 12:05 PM | Battery set to on |
| Sat, Oct 25, 2025 12:05 PM | Logo Light set to on |
| Sat, Oct 25, 2025 12:05 PM | Landing Lights set to off |
| Sat, Oct 25, 2025 12:05 PM | APU set to on |
| Sat, Oct 25, 2025 12:05 PM | External Power set to off |
| Sat, Oct 25, 2025 12:05 PM | Navigation Lights set to on |
| Sat, Oct 25, 2025 12:05 PM | Beacon Lights set to on |
| Sat, Oct 25, 2025 12:05 PM | Engine 2 is off |
| Sat, Oct 25, 2025 12:05 PM | Landing Gear set to down |
| Sat, Oct 25, 2025 12:05 PM | Wing Lights set to off |
| Sat, Oct 25, 2025 12:06 PM | Engine 2 is on |
| Sat, Oct 25, 2025 12:07 PM | Engine 1 is on |
| Sat, Oct 25, 2025 12:07 PM | Parking brake set |
| Sat, Oct 25, 2025 12:07 PM | APU set to off |
| Sat, Oct 25, 2025 12:07 PM | Packs set to off |
| Sat, Oct 25, 2025 12:07 PM | Packs set to on |
| Sat, Oct 25, 2025 12:07 PM | Flaps set to CONF 1+F |
| Sat, Oct 25, 2025 12:09 PM | Taxi Lights set to on |
| Sat, Oct 25, 2025 12:10 PM | Parking brake released |
| Sat, Oct 25, 2025 12:10 PM | Started taxi out |
| Sat, Oct 25, 2025 12:15 PM | Strobe Lights set to on |
| Sat, Oct 25, 2025 12:16 PM | Landing Lights set to on |
| Sat, Oct 25, 2025 12:16 PM | Taxi time was 5m 43s |
| Sat, Oct 25, 2025 12:16 PM | Takeoff Time: 2025-10-25T12:00:02Z |
| Sat, Oct 25, 2025 12:16 PM | Started Takeoff |
| Sat, Oct 25, 2025 12:17 PM | Landing Gear set to up |
| Sat, Oct 25, 2025 12:17 PM | Flaps set to CONF 1 |
| Sat, Oct 25, 2025 12:17 PM | Landing Lights set to off |
| Sat, Oct 25, 2025 12:18 PM | Flaps set to UP |
| Sat, Oct 25, 2025 12:18 PM | Taxi Lights set to off |
| Sat, Oct 25, 2025 12:18 PM | - Landing lights must be on below 10000, 0pts |
| Sat, Oct 25, 2025 12:19 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Oct 25, 2025 12:20 PM | Crossed above 10,000 feet |
| Sat, Oct 25, 2025 12:23 PM | Seatbelts set to off |
| Sat, Oct 25, 2025 1:03 PM | On approach |
| Sat, Oct 25, 2025 1:07 PM | Seatbelts set to on |
| Sat, Oct 25, 2025 1:09 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sat, Oct 25, 2025 1:12 PM | Flaps set to CONF 1 |
| Sat, Oct 25, 2025 1:12 PM | On final approach |
| Sat, Oct 25, 2025 1:12 PM | Flaps set to CONF 1+F |
| Sat, Oct 25, 2025 1:12 PM | Flaps set to CONF 2 |
| Sat, Oct 25, 2025 1:13 PM | Landing Gear set to down |
| Sat, Oct 25, 2025 1:13 PM | Landing Lights set to on |
| Sat, Oct 25, 2025 1:13 PM | Taxi Lights set to on |
| Sat, Oct 25, 2025 1:13 PM | Flaps set to CONF 3 |
| Sat, Oct 25, 2025 1:13 PM | Flaps set to FULL |
| Sat, Oct 25, 2025 1:19 PM | Landing rate: -304.77 |
| Sat, Oct 25, 2025 1:19 PM | Runway 13R, threshold distance: 626.29 m |
| Sat, Oct 25, 2025 1:19 PM | Runway deviation, rwy heading(mag)=132.42001342773438 (47.444918,19.226880) |
| Sat, Oct 25, 2025 1:20 PM | Strobe Lights set to off |
| Sat, Oct 25, 2025 1:20 PM | Landing Lights set to off |
| Sat, Oct 25, 2025 1:20 PM | Flaps set to CONF 3 |
| Sat, Oct 25, 2025 1:20 PM | Flaps set to CONF 2 |
| Sat, Oct 25, 2025 1:20 PM | Flaps set to CONF 1+F |
| Sat, Oct 25, 2025 1:20 PM | Flaps set to CONF 1 |
| Sat, Oct 25, 2025 1:20 PM | Flaps set to UP |
| Sat, Oct 25, 2025 1:26 PM | Taxi Lights set to off |
| Sat, Oct 25, 2025 1:27 PM | Parking brake set |
| Sat, Oct 25, 2025 1:28 PM | Engine 1 is off |
| Sat, Oct 25, 2025 1:28 PM | Engine 2 is off |
| Sat, Oct 25, 2025 1:28 PM | Taxi In Time: 8m 48s |
| Sat, Oct 25, 2025 1:28 PM | Blocks on time: 2025-10-25T13:11:37Z |
| Sat, Oct 25, 2025 1:28 PM | Setting on block |
| Sat, Oct 25, 2025 1:28 PM | Arrived at gate: Gate 42 (Gate Small) |
| Sat, Oct 25, 2025 1:28 PM | Beacon Lights set to off |
| Sat, Oct 25, 2025 1:28 PM | Packs set to off |
| Sat, Oct 25, 2025 1:28 PM | Seatbelts set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






