J
Flight: ESG 3811
Callsign:
Departed 10:21 | Sunday 26.Oct.2025
Flight Time Distance
01h 32m 474.69 nmi
Arrived 11:54 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 9:34 AM | Started boarding at 2025-10-26T09:34:54Z, aircraft: FenixA320 CFM WF |
| Sun, Oct 26, 2025 9:34 AM | Starting at gate Parking 102 (Gate Medium) |
| Sun, Oct 26, 2025 9:34 AM | METAR EYVI 260934Z 18016KT 6920M 7/7 Q996 |
| Sun, Oct 26, 2025 10:21 AM | Navigation Lights set to on |
| Sun, Oct 26, 2025 10:21 AM | Engine 2 is off |
| Sun, Oct 26, 2025 10:21 AM | Transponder set to on |
| Sun, Oct 26, 2025 10:21 AM | Landing Lights set to off |
| Sun, Oct 26, 2025 10:21 AM | Packs set to on |
| Sun, Oct 26, 2025 10:21 AM | External Power set to on |
| Sun, Oct 26, 2025 10:21 AM | Engine 1 is off |
| Sun, Oct 26, 2025 10:21 AM | Taxi Lights set to off |
| Sun, Oct 26, 2025 10:21 AM | Battery set to on |
| Sun, Oct 26, 2025 10:21 AM | APU set to on |
| Sun, Oct 26, 2025 10:21 AM | Landing Gear set to down |
| Sun, Oct 26, 2025 10:21 AM | Emergency Lights set to on |
| Sun, Oct 26, 2025 10:21 AM | Beacon Lights set to on |
| Sun, Oct 26, 2025 10:21 AM | Doors set to on |
| Sun, Oct 26, 2025 10:21 AM | Autopilot set to off |
| Sun, Oct 26, 2025 10:21 AM | Logo Light set to on |
| Sun, Oct 26, 2025 10:21 AM | Seatbelts set to on |
| Sun, Oct 26, 2025 10:21 AM | Anti-Ice set to off |
| Sun, Oct 26, 2025 10:21 AM | Wing Lights set to off |
| Sun, Oct 26, 2025 10:21 AM | Strobe Lights set to off |
| Sun, Oct 26, 2025 10:21 AM | Started pushback |
| Sun, Oct 26, 2025 10:22 AM | Engine 2 is on |
| Sun, Oct 26, 2025 10:23 AM | Parking brake set |
| Sun, Oct 26, 2025 10:23 AM | Engine 1 is on |
| Sun, Oct 26, 2025 10:24 AM | Packs set to off |
| Sun, Oct 26, 2025 10:24 AM | Packs set to on |
| Sun, Oct 26, 2025 10:24 AM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 10:24 AM | APU set to off |
| Sun, Oct 26, 2025 10:26 AM | Taxi Lights set to on |
| Sun, Oct 26, 2025 10:26 AM | Parking brake released |
| Sun, Oct 26, 2025 10:26 AM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 10:26 AM | Started taxi out |
| Sun, Oct 26, 2025 10:29 AM | Strobe Lights set to on |
| Sun, Oct 26, 2025 10:30 AM | Landing Lights set to on |
| Sun, Oct 26, 2025 10:30 AM | Started Takeoff |
| Sun, Oct 26, 2025 10:30 AM | Taxi time was 3m 47s |
| Sun, Oct 26, 2025 10:30 AM | Takeoff Time: 2025-10-26T10:30:23Z |
| Sun, Oct 26, 2025 10:31 AM | Landing Gear set to up |
| Sun, Oct 26, 2025 10:31 AM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 10:31 AM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 10:31 AM | Landing Lights set to off |
| Sun, Oct 26, 2025 10:32 AM | Flaps set to UP |
| Sun, Oct 26, 2025 10:32 AM | Taxi Lights set to off |
| Sun, Oct 26, 2025 10:32 AM | - Landing lights must be on below 10000, 0pts |
| Sun, Oct 26, 2025 10:33 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Oct 26, 2025 10:34 AM | Crossed above 10,000 feet |
| Sun, Oct 26, 2025 10:58 AM | Seatbelts set to off |
| Sun, Oct 26, 2025 11:32 AM | On approach |
| Sun, Oct 26, 2025 11:33 AM | Seatbelts set to on |
| Sun, Oct 26, 2025 11:36 AM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Oct 26, 2025 11:41 AM | On final approach |
| Sun, Oct 26, 2025 11:41 AM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 11:41 AM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 11:41 AM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 11:41 AM | Landing Lights set to on |
| Sun, Oct 26, 2025 11:41 AM | Landing Gear set to down |
| Sun, Oct 26, 2025 11:42 AM | Taxi Lights set to on |
| Sun, Oct 26, 2025 11:42 AM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 11:42 AM | Flaps set to FULL |
| Sun, Oct 26, 2025 11:46 AM | Landing rate: -254.27 |
| Sun, Oct 26, 2025 11:46 AM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356685,13.515875) |
| Sun, Oct 26, 2025 11:46 AM | Runway 24L, threshold distance: 537.08 m |
| Sun, Oct 26, 2025 11:48 AM | Strobe Lights set to off |
| Sun, Oct 26, 2025 11:48 AM | Landing Lights set to off |
| Sun, Oct 26, 2025 11:48 AM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 11:48 AM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 11:48 AM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 11:48 AM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 11:48 AM | Flaps set to UP |
| Sun, Oct 26, 2025 11:53 AM | Taxi Lights set to off |
| Sun, Oct 26, 2025 11:54 AM | Parking brake set |
| Sun, Oct 26, 2025 11:54 AM | Engine 2 is off |
| Sun, Oct 26, 2025 11:54 AM | Engine 1 is off |
| Sun, Oct 26, 2025 11:54 AM | Taxi In Time: 8m 14s |
| Sun, Oct 26, 2025 11:54 AM | Arrived at gate: Gate B 9 (Gate Medium) |
| Sun, Oct 26, 2025 11:54 AM | Setting on block |
| Sun, Oct 26, 2025 11:54 AM | Blocks on time: 2025-10-26T11:54:30Z |
| Sun, Oct 26, 2025 11:54 AM | Beacon Lights set to off |
| Sun, Oct 26, 2025 11:54 AM | Seatbelts set to off |
| Sun, Oct 26, 2025 11:54 AM | Packs set to off |
| Sun, Oct 26, 2025 11:54 AM | Doors set to off |
| Sun, Oct 26, 2025 11:55 AM | Taxi Lights set to on |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






