J
Flight: ESG 3470
Callsign:
Departed 07:37 | Saturday 08.Nov.2025
Flight Time Distance
01h 14m 437.36 nmi
Arrived 08:52 | Saturday 08.Nov.2025
Flight Information
| Sat, Nov 8, 2025 5:58 PM | Started boarding at 2025-11-08T07:36:10Z, aircraft: FenixA320 CFM WF |
| Sat, Nov 8, 2025 5:58 PM | Start location unknown |
| Sat, Nov 8, 2025 5:58 PM | METAR EDDB 081758Z 09004KT 2920M 2/2 Q1014 |
| Sat, Nov 8, 2025 5:59 PM | Navigation Lights set to on |
| Sat, Nov 8, 2025 5:59 PM | Packs set to on |
| Sat, Nov 8, 2025 5:59 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 5:59 PM | Emergency Lights set to on |
| Sat, Nov 8, 2025 5:59 PM | Battery set to on |
| Sat, Nov 8, 2025 5:59 PM | Autopilot set to off |
| Sat, Nov 8, 2025 5:59 PM | Logo Light set to on |
| Sat, Nov 8, 2025 5:59 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 5:59 PM | Engine 1 is on |
| Sat, Nov 8, 2025 5:59 PM | Beacon Lights set to on |
| Sat, Nov 8, 2025 5:59 PM | Seatbelts set to on |
| Sat, Nov 8, 2025 5:59 PM | Transponder set to on |
| Sat, Nov 8, 2025 5:59 PM | APU set to off |
| Sat, Nov 8, 2025 5:59 PM | Engine 2 is on |
| Sat, Nov 8, 2025 5:59 PM | Anti-Ice set to off |
| Sat, Nov 8, 2025 5:59 PM | External Power set to on |
| Sat, Nov 8, 2025 5:59 PM | Wing Lights set to off |
| Sat, Nov 8, 2025 5:59 PM | Started taxi out |
| Sat, Nov 8, 2025 5:59 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 5:59 PM | Started pushback |
| Sat, Nov 8, 2025 5:59 PM | Doors set to on |
| Sat, Nov 8, 2025 5:59 PM | Strobe Lights set to on |
| Sat, Nov 8, 2025 6:00 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 6:00 PM | Takeoff Time: 2025-11-08T07:38:47Z |
| Sat, Nov 8, 2025 6:00 PM | Taxi time was 1m 27s |
| Sat, Nov 8, 2025 6:00 PM | Started Takeoff |
| Sat, Nov 8, 2025 6:01 PM | Landing Gear set to up |
| Sat, Nov 8, 2025 6:01 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 6:01 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 6:02 PM | Flaps set to UP |
| Sat, Nov 8, 2025 6:02 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 6:02 PM | - Landing lights must be on below 10000, 0pts |
| Sat, Nov 8, 2025 6:03 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Nov 8, 2025 6:04 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sat, Nov 8, 2025 6:04 PM | Crossed above 10,000 feet |
| Sat, Nov 8, 2025 6:06 PM | Seatbelts set to off |
| Sat, Nov 8, 2025 6:50 PM | On approach |
| Sat, Nov 8, 2025 6:57 PM | Seatbelts set to on |
| Sat, Nov 8, 2025 7:06 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 7:06 PM | On final approach |
| Sat, Nov 8, 2025 7:06 PM | Flaps set to CONF 1+F |
| Sat, Nov 8, 2025 7:06 PM | Flaps set to CONF 2 |
| Sat, Nov 8, 2025 7:06 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 7:06 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 7:07 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 7:07 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 7:07 PM | Flaps set to FULL |
| Sat, Nov 8, 2025 7:09 PM | Runway deviation, rwy heading(mag)=132.42001342773438 (47.445023,19.226676) |
| Sat, Nov 8, 2025 7:09 PM | Landing rate: -344.42 |
| Sat, Nov 8, 2025 7:09 PM | Runway 13R, threshold distance: 607.09 m |
| Sat, Nov 8, 2025 7:10 PM | Strobe Lights set to off |
| Sat, Nov 8, 2025 7:10 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 7:10 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 7:10 PM | Flaps set to CONF 2 |
| Sat, Nov 8, 2025 7:10 PM | Flaps set to CONF 1+F |
| Sat, Nov 8, 2025 7:10 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 7:11 PM | Flaps set to UP |
| Sat, Nov 8, 2025 7:12 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 7:14 PM | Parking brake set |
| Sat, Nov 8, 2025 7:14 PM | Engine 1 is off |
| Sat, Nov 8, 2025 7:14 PM | Blocks on time: 2025-11-08T08:52:53Z |
| Sat, Nov 8, 2025 7:14 PM | Engine 2 is off |
| Sat, Nov 8, 2025 7:14 PM | Setting on block |
| Sat, Nov 8, 2025 7:14 PM | Taxi In Time: 5m 0s |
| Sat, Nov 8, 2025 7:14 PM | Arrived at gate: 36 (Gate Heavy) |
| Sat, Nov 8, 2025 7:14 PM | Beacon Lights set to off |
| Sat, Nov 8, 2025 7:14 PM | Seatbelts set to off |
| Sat, Nov 8, 2025 7:14 PM | Packs set to off |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






