J
Flight: ESG 3520
Callsign:
Departed 08:45 | Sunday 02.Nov.2025
Flight Time Distance
02h 46m 956.7 nmi
Arrived 11:32 | Sunday 02.Nov.2025
Flight Information
| Sun, Nov 2, 2025 9:47 AM | METAR EDDB 020947Z 20805KT 5110M 12/12 Q1012 |
| Sun, Nov 2, 2025 9:47 AM | Starting at gate Gate B 5 (Gate Medium) |
| Sun, Nov 2, 2025 9:47 AM | Started boarding at 2025-11-02T08:35:19Z, aircraft: FenixA320 CFM WF |
| Sun, Nov 2, 2025 9:57 AM | Emergency Lights set to on |
| Sun, Nov 2, 2025 9:57 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 9:57 AM | Transponder set to on |
| Sun, Nov 2, 2025 9:57 AM | Beacon Lights set to on |
| Sun, Nov 2, 2025 9:57 AM | Started pushback |
| Sun, Nov 2, 2025 9:57 AM | Engine 1 is off |
| Sun, Nov 2, 2025 9:57 AM | Seatbelts set to on |
| Sun, Nov 2, 2025 9:57 AM | Navigation Lights set to on |
| Sun, Nov 2, 2025 9:57 AM | Anti-Ice set to off |
| Sun, Nov 2, 2025 9:57 AM | Autopilot set to off |
| Sun, Nov 2, 2025 9:57 AM | External Power set to on |
| Sun, Nov 2, 2025 9:57 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 9:57 AM | Landing Gear set to down |
| Sun, Nov 2, 2025 9:57 AM | Battery set to on |
| Sun, Nov 2, 2025 9:57 AM | Doors set to on |
| Sun, Nov 2, 2025 9:57 AM | Logo Light set to on |
| Sun, Nov 2, 2025 9:57 AM | Packs set to on |
| Sun, Nov 2, 2025 9:57 AM | APU set to on |
| Sun, Nov 2, 2025 9:57 AM | Wing Lights set to off |
| Sun, Nov 2, 2025 9:57 AM | Engine 2 is off |
| Sun, Nov 2, 2025 9:59 AM | Engine 2 is on |
| Sun, Nov 2, 2025 10:00 AM | Engine 1 is on |
| Sun, Nov 2, 2025 10:00 AM | Parking brake set |
| Sun, Nov 2, 2025 10:00 AM | Packs set to off |
| Sun, Nov 2, 2025 10:00 AM | Packs set to on |
| Sun, Nov 2, 2025 10:00 AM | Flaps set to CONF 1+F |
| Sun, Nov 2, 2025 10:00 AM | APU set to off |
| Sun, Nov 2, 2025 10:02 AM | Taxi Lights set to on |
| Sun, Nov 2, 2025 10:02 AM | Parking brake released |
| Sun, Nov 2, 2025 10:02 AM | Started taxi out |
| Sun, Nov 2, 2025 10:07 AM | Strobe Lights set to on |
| Sun, Nov 2, 2025 10:08 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 10:08 AM | Takeoff Time: 2025-11-02T08:56:20Z |
| Sun, Nov 2, 2025 10:08 AM | Started Takeoff |
| Sun, Nov 2, 2025 10:08 AM | Taxi time was 5m 28s |
| Sun, Nov 2, 2025 10:09 AM | Landing Gear set to up |
| Sun, Nov 2, 2025 10:10 AM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 10:10 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 10:10 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 10:10 AM | Flaps set to UP |
| Sun, Nov 2, 2025 10:10 AM | - Landing lights must be on below 10000, 0pts |
| Sun, Nov 2, 2025 10:11 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Nov 2, 2025 10:12 AM | Crossed above 10,000 feet |
| Sun, Nov 2, 2025 10:18 AM | Seatbelts set to off |
| Sun, Nov 2, 2025 12:19 PM | On approach |
| Sun, Nov 2, 2025 12:24 PM | Seatbelts set to on |
| Sun, Nov 2, 2025 12:31 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Nov 2, 2025 12:31 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Nov 2, 2025 12:32 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Nov 2, 2025 12:34 PM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Sun, Nov 2, 2025 12:36 PM | On final approach |
| Sun, Nov 2, 2025 12:36 PM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 12:37 PM | Flaps set to CONF 1+F |
| Sun, Nov 2, 2025 12:37 PM | Flaps set to CONF 2 |
| Sun, Nov 2, 2025 12:37 PM | Violation - Approach is not stabilized, -5pts |
| Sun, Nov 2, 2025 12:37 PM | Landing Gear set to down |
| Sun, Nov 2, 2025 12:37 PM | Landing Lights set to on |
| Sun, Nov 2, 2025 12:38 PM | Taxi Lights set to on |
| Sun, Nov 2, 2025 12:38 PM | Flaps set to CONF 3 |
| Sun, Nov 2, 2025 12:38 PM | Flaps set to FULL |
| Sun, Nov 2, 2025 12:40 PM | Runway deviation, rwy heading(mag)=238.60000610351562 (39.553250,2.757149) |
| Sun, Nov 2, 2025 12:40 PM | Runway 24L, threshold distance: 444.43 m |
| Sun, Nov 2, 2025 12:40 PM | Landing rate: -206.96 |
| Sun, Nov 2, 2025 12:41 PM | Strobe Lights set to off |
| Sun, Nov 2, 2025 12:41 PM | Landing Lights set to off |
| Sun, Nov 2, 2025 12:41 PM | Flaps set to CONF 3 |
| Sun, Nov 2, 2025 12:41 PM | Flaps set to CONF 2 |
| Sun, Nov 2, 2025 12:41 PM | Flaps set to CONF 1+F |
| Sun, Nov 2, 2025 12:41 PM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 12:41 PM | Flaps set to UP |
| Sun, Nov 2, 2025 12:43 PM | Taxi Lights set to off |
| Sun, Nov 2, 2025 12:43 PM | Parking brake set |
| Sun, Nov 2, 2025 12:44 PM | Engine 1 is off |
| Sun, Nov 2, 2025 12:44 PM | Taxi In Time: 3m 43s |
| Sun, Nov 2, 2025 12:44 PM | Engine 2 is off |
| Sun, Nov 2, 2025 12:44 PM | Arrived at gate: Gate C 56 (Gate Heavy) |
| Sun, Nov 2, 2025 12:44 PM | Blocks on time: 2025-11-02T11:32:02Z |
| Sun, Nov 2, 2025 12:44 PM | Setting on block |
| Sun, Nov 2, 2025 12:44 PM | Packs set to off |
| Sun, Nov 2, 2025 12:44 PM | Beacon Lights set to off |
| Sun, Nov 2, 2025 12:44 PM | Seatbelts set to off |
| Sun, Nov 2, 2025 12:44 PM | Doors set to off |
| Sun, Nov 2, 2025 12:45 PM | Taxi Lights set to on |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






