J
Flight: ESG 3471
Callsign:
Departed 09:32 | Saturday 08.Nov.2025
Flight Time Distance
01h 38m 469.12 nmi
Arrived 11:10 | Saturday 08.Nov.2025
Flight Information
| Sat, Nov 8, 2025 7:32 PM | Started boarding at 2025-11-08T09:10:47Z, aircraft: FenixA320 CFM WF |
| Sat, Nov 8, 2025 7:32 PM | METAR LHBP 081932Z 05905KT 7240M 10/10 Q1016 |
| Sat, Nov 8, 2025 7:32 PM | Starting at gate Gate 42 (Gate Small) |
| Sat, Nov 8, 2025 7:54 PM | Started pushback |
| Sat, Nov 8, 2025 7:54 PM | Navigation Lights set to on |
| Sat, Nov 8, 2025 7:54 PM | Beacon Lights set to off |
| Sat, Nov 8, 2025 7:54 PM | Wing Lights set to off |
| Sat, Nov 8, 2025 7:54 PM | External Power set to on |
| Sat, Nov 8, 2025 7:54 PM | Transponder set to on |
| Sat, Nov 8, 2025 7:54 PM | Emergency Lights set to on |
| Sat, Nov 8, 2025 7:54 PM | Engine 1 is off |
| Sat, Nov 8, 2025 7:54 PM | APU set to on |
| Sat, Nov 8, 2025 7:54 PM | Doors set to off |
| Sat, Nov 8, 2025 7:54 PM | Strobe Lights set to off |
| Sat, Nov 8, 2025 7:54 PM | Autopilot set to off |
| Sat, Nov 8, 2025 7:54 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 7:54 PM | Battery set to on |
| Sat, Nov 8, 2025 7:54 PM | Packs set to on |
| Sat, Nov 8, 2025 7:54 PM | Anti-Ice set to off |
| Sat, Nov 8, 2025 7:54 PM | Seatbelts set to off |
| Sat, Nov 8, 2025 7:54 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 7:54 PM | Engine 2 is off |
| Sat, Nov 8, 2025 7:54 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 7:54 PM | Logo Light set to on |
| Sat, Nov 8, 2025 7:54 PM | Seatbelts set to on |
| Sat, Nov 8, 2025 7:59 PM | Doors set to on |
| Sat, Nov 8, 2025 8:00 PM | Beacon Lights set to on |
| Sat, Nov 8, 2025 8:01 PM | Parking brake set |
| Sat, Nov 8, 2025 8:02 PM | Packs set to off |
| Sat, Nov 8, 2025 8:02 PM | Packs set to on |
| Sat, Nov 8, 2025 8:03 PM | Parking brake released |
| Sat, Nov 8, 2025 8:03 PM | Engine 2 is on |
| Sat, Nov 8, 2025 8:04 PM | Parking brake set |
| Sat, Nov 8, 2025 8:04 PM | Engine 1 is on |
| Sat, Nov 8, 2025 8:05 PM | Packs set to on |
| Sat, Nov 8, 2025 8:05 PM | Packs set to off |
| Sat, Nov 8, 2025 8:05 PM | Flaps set to CONF 1+F |
| Sat, Nov 8, 2025 8:05 PM | APU set to off |
| Sat, Nov 8, 2025 8:07 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 8:07 PM | Parking brake released |
| Sat, Nov 8, 2025 8:07 PM | Started taxi out |
| Sat, Nov 8, 2025 8:10 PM | Strobe Lights set to on |
| Sat, Nov 8, 2025 8:11 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 8:11 PM | Started Takeoff |
| Sat, Nov 8, 2025 8:11 PM | Takeoff Time: 2025-11-08T09:50:02Z |
| Sat, Nov 8, 2025 8:11 PM | Taxi time was 4m 7s |
| Sat, Nov 8, 2025 8:12 PM | Landing Gear set to up |
| Sat, Nov 8, 2025 8:13 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 8:13 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 8:13 PM | Flaps set to UP |
| Sat, Nov 8, 2025 8:13 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 8:13 PM | - Landing lights must be on below 10000, 0pts |
| Sat, Nov 8, 2025 8:14 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Nov 8, 2025 8:15 PM | Crossed above 10,000 feet |
| Sat, Nov 8, 2025 8:19 PM | Seatbelts set to off |
| Sat, Nov 8, 2025 9:00 PM | On approach |
| Sat, Nov 8, 2025 9:00 PM | Seatbelts set to on |
| Sat, Nov 8, 2025 9:06 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Nov 8, 2025 9:07 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sat, Nov 8, 2025 9:21 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:21 PM | On final approach |
| Sat, Nov 8, 2025 9:21 PM | Flaps set to CONF 1+F |
| Sat, Nov 8, 2025 9:22 PM | Flaps set to CONF 2 |
| Sat, Nov 8, 2025 9:22 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 9:22 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 9:22 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 9:22 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 9:23 PM | Flaps set to FULL |
| Sat, Nov 8, 2025 9:25 PM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356537,13.515311) |
| Sat, Nov 8, 2025 9:25 PM | Landing rate: -152.42 |
| Sat, Nov 8, 2025 9:25 PM | Runway 24L, threshold distance: 578.71 m |
| Sat, Nov 8, 2025 9:26 PM | Strobe Lights set to off |
| Sat, Nov 8, 2025 9:26 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 9:26 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 9:27 PM | Flaps set to CONF 2 |
| Sat, Nov 8, 2025 9:27 PM | Flaps set to CONF 1+F |
| Sat, Nov 8, 2025 9:27 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:27 PM | Flaps set to UP |
| Sat, Nov 8, 2025 9:31 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 9:32 PM | Parking brake set |
| Sat, Nov 8, 2025 9:32 PM | Engine 1 is off |
| Sat, Nov 8, 2025 9:32 PM | Blocks on time: 2025-11-08T11:10:54Z |
| Sat, Nov 8, 2025 9:32 PM | Engine 2 is off |
| Sat, Nov 8, 2025 9:32 PM | Arrived at gate: Gate B 8 (Gate Medium) |
| Sat, Nov 8, 2025 9:32 PM | Taxi In Time: 6m 53s |
| Sat, Nov 8, 2025 9:32 PM | Setting on block |
| Sat, Nov 8, 2025 9:32 PM | Packs set to off |
| Sat, Nov 8, 2025 9:32 PM | Seatbelts set to off |
| Sat, Nov 8, 2025 9:32 PM | Beacon Lights set to off |
| Sat, Nov 8, 2025 9:33 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






