J
Flight: ESG 3581
Callsign:
Departed 10:51 | Sunday 09.Nov.2025
Flight Time Distance
01h 45m 580.09 nmi
Arrived 12:36 | Sunday 09.Nov.2025
Flight Information
| Sun, Nov 9, 2025 11:38 AM | Started boarding at 2025-11-09T10:26:18Z, aircraft: FenixA320 CFM WF |
| Sun, Nov 9, 2025 11:38 AM | METAR LIML 091138Z 27904KT 12720M 11/11 Q1019 |
| Sun, Nov 9, 2025 11:38 AM | Starting at gate Gate 3 (Gate Medium) |
| Sun, Nov 9, 2025 12:03 PM | Battery set to on |
| Sun, Nov 9, 2025 12:03 PM | Packs set to on |
| Sun, Nov 9, 2025 12:03 PM | Seatbelts set to on |
| Sun, Nov 9, 2025 12:03 PM | Doors set to on |
| Sun, Nov 9, 2025 12:03 PM | Emergency Lights set to on |
| Sun, Nov 9, 2025 12:03 PM | Beacon Lights set to on |
| Sun, Nov 9, 2025 12:03 PM | Logo Light set to on |
| Sun, Nov 9, 2025 12:03 PM | Engine 2 is off |
| Sun, Nov 9, 2025 12:03 PM | Navigation Lights set to on |
| Sun, Nov 9, 2025 12:03 PM | Landing Gear set to down |
| Sun, Nov 9, 2025 12:03 PM | Taxi Lights set to on |
| Sun, Nov 9, 2025 12:03 PM | External Power set to on |
| Sun, Nov 9, 2025 12:03 PM | Strobe Lights set to off |
| Sun, Nov 9, 2025 12:03 PM | APU set to on |
| Sun, Nov 9, 2025 12:03 PM | Engine 1 is off |
| Sun, Nov 9, 2025 12:03 PM | Autopilot set to off |
| Sun, Nov 9, 2025 12:03 PM | Anti-Ice set to off |
| Sun, Nov 9, 2025 12:03 PM | Started pushback |
| Sun, Nov 9, 2025 12:03 PM | Landing Lights set to off |
| Sun, Nov 9, 2025 12:03 PM | Wing Lights set to off |
| Sun, Nov 9, 2025 12:03 PM | Transponder set to on |
| Sun, Nov 9, 2025 12:04 PM | Engine 2 is on |
| Sun, Nov 9, 2025 12:05 PM | Parking brake set |
| Sun, Nov 9, 2025 12:05 PM | Engine 1 is on |
| Sun, Nov 9, 2025 12:05 PM | Packs set to on |
| Sun, Nov 9, 2025 12:05 PM | Packs set to off |
| Sun, Nov 9, 2025 12:06 PM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 12:06 PM | APU set to off |
| Sun, Nov 9, 2025 12:08 PM | Parking brake released |
| Sun, Nov 9, 2025 12:08 PM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 12:08 PM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 12:08 PM | Started taxi out |
| Sun, Nov 9, 2025 12:13 PM | Strobe Lights set to on |
| Sun, Nov 9, 2025 12:13 PM | Takeoff Time: 2025-11-09T11:01:41Z |
| Sun, Nov 9, 2025 12:13 PM | Taxi time was 5m 8s |
| Sun, Nov 9, 2025 12:13 PM | Started Takeoff |
| Sun, Nov 9, 2025 12:13 PM | Landing Lights set to on |
| Sun, Nov 9, 2025 12:14 PM | Landing Gear set to up |
| Sun, Nov 9, 2025 12:14 PM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 12:14 PM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 12:15 PM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 12:15 PM | Landing Lights set to off |
| Sun, Nov 9, 2025 12:15 PM | Flaps set to UP |
| Sun, Nov 9, 2025 12:15 PM | Taxi Lights set to off |
| Sun, Nov 9, 2025 12:15 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Nov 9, 2025 12:16 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Nov 9, 2025 12:17 PM | Crossed above 10,000 feet |
| Sun, Nov 9, 2025 12:20 PM | Seatbelts set to off |
| Sun, Nov 9, 2025 1:12 PM | On approach |
| Sun, Nov 9, 2025 1:20 PM | Seatbelts set to on |
| Sun, Nov 9, 2025 1:24 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Nov 9, 2025 1:25 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Nov 9, 2025 1:39 PM | On final approach |
| Sun, Nov 9, 2025 1:40 PM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 1:40 PM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 1:41 PM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 1:41 PM | Landing Gear set to down |
| Sun, Nov 9, 2025 1:41 PM | Landing Lights set to on |
| Sun, Nov 9, 2025 1:41 PM | Taxi Lights set to on |
| Sun, Nov 9, 2025 1:41 PM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 1:41 PM | Flaps set to FULL |
| Sun, Nov 9, 2025 1:43 PM | Runway 24L, threshold distance: 572.9 m |
| Sun, Nov 9, 2025 1:43 PM | Landing rate: -144.51 |
| Sun, Nov 9, 2025 1:43 PM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356556,13.515390) |
| Sun, Nov 9, 2025 1:47 PM | Taxi Lights set to off |
| Sun, Nov 9, 2025 1:48 PM | Parking brake set |
| Sun, Nov 9, 2025 1:48 PM | Engine 1 is off |
| Sun, Nov 9, 2025 1:48 PM | Arrived at gate: Gate C 3 (Gate Heavy) |
| Sun, Nov 9, 2025 1:48 PM | Setting on block |
| Sun, Nov 9, 2025 1:48 PM | Blocks on time: 2025-11-09T12:36:52Z |
| Sun, Nov 9, 2025 1:48 PM | Taxi In Time: 5m 32s |
| Sun, Nov 9, 2025 1:48 PM | Engine 2 is off |
| Sun, Nov 9, 2025 1:48 PM | Packs set to off |
| Sun, Nov 9, 2025 1:49 PM | Seatbelts set to off |
| Sun, Nov 9, 2025 1:49 PM | Beacon Lights set to off |
| Sun, Nov 9, 2025 1:49 PM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 1:50 PM | Doors set to off |
| Sun, Nov 9, 2025 1:50 PM | Flaps set to CONF 2 |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






