J
Flight: ESG 3412
Callsign:
Departed 13:09 | Sunday 26.Oct.2025
Flight Time Distance
01h 44m 523.99 nmi
Arrived 14:54 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 1:16 PM | METAR EDDB 261316Z 22502KT 9999M 20/20 Q1013 |
| Sun, Oct 26, 2025 1:16 PM | Starting at gate Gate B 5 (Gate Medium) |
| Sun, Oct 26, 2025 1:16 PM | Started boarding at 2025-10-26T12:40:00Z, aircraft: FenixA320 CFM WF |
| Sun, Oct 26, 2025 1:44 PM | Battery set to on |
| Sun, Oct 26, 2025 1:44 PM | Seatbelts set to on |
| Sun, Oct 26, 2025 1:44 PM | Navigation Lights set to on |
| Sun, Oct 26, 2025 1:44 PM | Logo Light set to on |
| Sun, Oct 26, 2025 1:44 PM | Engine 2 is off |
| Sun, Oct 26, 2025 1:44 PM | External Power set to off |
| Sun, Oct 26, 2025 1:44 PM | APU set to on |
| Sun, Oct 26, 2025 1:44 PM | Started pushback |
| Sun, Oct 26, 2025 1:44 PM | Beacon Lights set to on |
| Sun, Oct 26, 2025 1:44 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 1:44 PM | Packs set to on |
| Sun, Oct 26, 2025 1:44 PM | Wing Lights set to off |
| Sun, Oct 26, 2025 1:44 PM | Transponder set to on |
| Sun, Oct 26, 2025 1:44 PM | Autopilot set to off |
| Sun, Oct 26, 2025 1:44 PM | Engine 1 is off |
| Sun, Oct 26, 2025 1:44 PM | Emergency Lights set to on |
| Sun, Oct 26, 2025 1:44 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 1:44 PM | Landing Gear set to down |
| Sun, Oct 26, 2025 1:44 PM | Anti-Ice set to off |
| Sun, Oct 26, 2025 1:46 PM | Engine 2 is on |
| Sun, Oct 26, 2025 1:46 PM | Parking brake set |
| Sun, Oct 26, 2025 1:47 PM | Engine 1 is on |
| Sun, Oct 26, 2025 1:47 PM | Packs set to off |
| Sun, Oct 26, 2025 1:47 PM | Packs set to on |
| Sun, Oct 26, 2025 1:47 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 1:47 PM | APU set to off |
| Sun, Oct 26, 2025 1:49 PM | Taxi Lights set to on |
| Sun, Oct 26, 2025 1:49 PM | Parking brake released |
| Sun, Oct 26, 2025 1:49 PM | Started taxi out |
| Sun, Oct 26, 2025 1:54 PM | Strobe Lights set to on |
| Sun, Oct 26, 2025 1:55 PM | Landing Lights set to on |
| Sun, Oct 26, 2025 1:55 PM | Takeoff Time: 2025-10-26T13:20:58Z |
| Sun, Oct 26, 2025 1:55 PM | Started Takeoff |
| Sun, Oct 26, 2025 1:55 PM | Taxi time was 5m 49s |
| Sun, Oct 26, 2025 1:56 PM | Landing Gear set to up |
| Sun, Oct 26, 2025 1:57 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 1:57 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 1:57 PM | Flaps set to UP |
| Sun, Oct 26, 2025 1:57 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 1:57 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Oct 26, 2025 1:58 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Oct 26, 2025 2:00 PM | Crossed above 10,000 feet |
| Sun, Oct 26, 2025 2:04 PM | Seatbelts set to off |
| Sun, Oct 26, 2025 3:01 PM | On approach |
| Sun, Oct 26, 2025 3:04 PM | Seatbelts set to on |
| Sun, Oct 26, 2025 3:10 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Oct 26, 2025 3:15 PM | On final approach |
| Sun, Oct 26, 2025 3:15 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 3:15 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 3:15 PM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 3:15 PM | Landing Lights set to on |
| Sun, Oct 26, 2025 3:15 PM | Landing Gear set to down |
| Sun, Oct 26, 2025 3:16 PM | Taxi Lights set to on |
| Sun, Oct 26, 2025 3:16 PM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 3:16 PM | Flaps set to FULL |
| Sun, Oct 26, 2025 3:20 PM | Runway deviation, rwy heading(mag)=269.7060546875 (51.464914,-0.441522) |
| Sun, Oct 26, 2025 3:20 PM | Runway 27L, threshold distance: 520.89 m |
| Sun, Oct 26, 2025 3:20 PM | Landing rate: -202.79 |
| Sun, Oct 26, 2025 3:21 PM | Strobe Lights set to off |
| Sun, Oct 26, 2025 3:21 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 3:21 PM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 3:21 PM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 3:22 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 3:22 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 3:22 PM | Flaps set to UP |
| Sun, Oct 26, 2025 3:27 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 3:28 PM | Parking brake set |
| Sun, Oct 26, 2025 3:29 PM | Blocks on time: 2025-10-26T14:54:23Z |
| Sun, Oct 26, 2025 3:29 PM | Taxi In Time: 8m 37s |
| Sun, Oct 26, 2025 3:29 PM | Setting on block |
| Sun, Oct 26, 2025 3:29 PM | Engine 2 is off |
| Sun, Oct 26, 2025 3:29 PM | Engine 1 is off |
| Sun, Oct 26, 2025 3:29 PM | Arrived at gate: Gate 244 (Gate Extra) |
| Sun, Oct 26, 2025 3:29 PM | Beacon Lights set to off |
| Sun, Oct 26, 2025 3:29 PM | Packs set to off |
| Sun, Oct 26, 2025 3:29 PM | Seatbelts set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






