J
Flight: ESG 3271
Callsign:
Departed 14:43 | Tuesday 28.Oct.2025
Flight Time Distance
01h 59m 675.42 nmi
Arrived 16:42 | Tuesday 28.Oct.2025
Flight Information
| Tue, Oct 28, 2025 2:43 PM | Starting at gate Gate 21 (Gate Medium) |
| Tue, Oct 28, 2025 2:43 PM | Started boarding at 2025-10-28T14:43:10Z, aircraft: FenixA320 CFM WF |
| Tue, Oct 28, 2025 2:43 PM | METAR EFHK 281443Z 08601KT 7360M -RN 6/6 Q991 |
| Tue, Oct 28, 2025 2:43 PM | Battery set to on |
| Tue, Oct 28, 2025 2:43 PM | Engine 2 is off |
| Tue, Oct 28, 2025 2:43 PM | External Power set to on |
| Tue, Oct 28, 2025 2:43 PM | Engine 1 is off |
| Tue, Oct 28, 2025 2:43 PM | Navigation Lights set to on |
| Tue, Oct 28, 2025 2:43 PM | Landing Gear set to down |
| Tue, Oct 28, 2025 2:43 PM | Logo Light set to on |
| Tue, Oct 28, 2025 2:43 PM | Seatbelts set to on |
| Tue, Oct 28, 2025 2:43 PM | Packs set to on |
| Tue, Oct 28, 2025 2:43 PM | APU set to on |
| Tue, Oct 28, 2025 2:43 PM | Emergency Lights set to on |
| Tue, Oct 28, 2025 2:43 PM | Taxi Lights set to off |
| Tue, Oct 28, 2025 2:43 PM | Started pushback |
| Tue, Oct 28, 2025 2:43 PM | Wing Lights set to off |
| Tue, Oct 28, 2025 2:43 PM | Beacon Lights set to on |
| Tue, Oct 28, 2025 2:43 PM | Autopilot set to off |
| Tue, Oct 28, 2025 2:43 PM | Anti-Ice set to off |
| Tue, Oct 28, 2025 2:43 PM | Landing Lights set to off |
| Tue, Oct 28, 2025 2:43 PM | Transponder set to on |
| Tue, Oct 28, 2025 2:44 PM | Engine 2 is on |
| Tue, Oct 28, 2025 2:44 PM | Parking brake set |
| Tue, Oct 28, 2025 2:45 PM | Engine 1 is on |
| Tue, Oct 28, 2025 2:45 PM | Packs set to on |
| Tue, Oct 28, 2025 2:45 PM | Packs set to off |
| Tue, Oct 28, 2025 2:45 PM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 2:45 PM | APU set to off |
| Tue, Oct 28, 2025 2:47 PM | Taxi Lights set to on |
| Tue, Oct 28, 2025 2:47 PM | Wing Lights set to on |
| Tue, Oct 28, 2025 2:48 PM | Parking brake released |
| Tue, Oct 28, 2025 2:48 PM | Started taxi out |
| Tue, Oct 28, 2025 2:53 PM | Strobe Lights set to on |
| Tue, Oct 28, 2025 2:54 PM | Landing Lights set to on |
| Tue, Oct 28, 2025 2:54 PM | Takeoff Time: 2025-10-28T14:54:37Z |
| Tue, Oct 28, 2025 2:54 PM | Taxi time was 6m 15s |
| Tue, Oct 28, 2025 2:54 PM | Started Takeoff |
| Tue, Oct 28, 2025 2:55 PM | Landing Gear set to up |
| Tue, Oct 28, 2025 2:55 PM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 2:56 PM | Taxi Lights set to off |
| Tue, Oct 28, 2025 2:56 PM | Flaps set to UP |
| Tue, Oct 28, 2025 2:58 PM | Crossed above 10,000 feet |
| Tue, Oct 28, 2025 2:58 PM | Landing Lights set to off |
| Tue, Oct 28, 2025 2:58 PM | Wing Lights set to off |
| Tue, Oct 28, 2025 3:03 PM | Seatbelts set to off |
| Tue, Oct 28, 2025 4:16 PM | On approach |
| Tue, Oct 28, 2025 4:19 PM | Seatbelts set to on |
| Tue, Oct 28, 2025 4:27 PM | - Landing lights must be on below 10000, 0pts |
| Tue, Oct 28, 2025 4:28 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Oct 28, 2025 4:30 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Tue, Oct 28, 2025 4:30 PM | On final approach |
| Tue, Oct 28, 2025 4:30 PM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 4:30 PM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 4:30 PM | Flaps set to CONF 2 |
| Tue, Oct 28, 2025 4:31 PM | Landing Lights set to on |
| Tue, Oct 28, 2025 4:31 PM | Landing Gear set to down |
| Tue, Oct 28, 2025 4:31 PM | Taxi Lights set to on |
| Tue, Oct 28, 2025 4:31 PM | Flaps set to CONF 3 |
| Tue, Oct 28, 2025 4:32 PM | Flaps set to FULL |
| Tue, Oct 28, 2025 4:37 PM | Landing rate: -211.50 |
| Tue, Oct 28, 2025 4:37 PM | Runway 24R, threshold distance: 455.22 m |
| Tue, Oct 28, 2025 4:37 PM | Runway deviation, rwy heading(mag)=248.8000030517578 (52.375946,13.519936) |
| Tue, Oct 28, 2025 4:39 PM | Strobe Lights set to off |
| Tue, Oct 28, 2025 4:39 PM | Landing Lights set to off |
| Tue, Oct 28, 2025 4:39 PM | Flaps set to CONF 3 |
| Tue, Oct 28, 2025 4:39 PM | Flaps set to CONF 2 |
| Tue, Oct 28, 2025 4:39 PM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 4:39 PM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 4:39 PM | Flaps set to UP |
| Tue, Oct 28, 2025 4:41 PM | Taxi Lights set to off |
| Tue, Oct 28, 2025 4:42 PM | Parking brake set |
| Tue, Oct 28, 2025 4:42 PM | Engine 1 is off |
| Tue, Oct 28, 2025 4:42 PM | Engine 2 is off |
| Tue, Oct 28, 2025 4:42 PM | Blocks on time: 2025-10-28T16:42:59Z |
| Tue, Oct 28, 2025 4:42 PM | Setting on block |
| Tue, Oct 28, 2025 4:42 PM | Taxi In Time: 5m 4s |
| Tue, Oct 28, 2025 4:42 PM | Arrived at gate: Gate B 4 (Gate Medium) |
| Tue, Oct 28, 2025 4:43 PM | Beacon Lights set to off |
| Tue, Oct 28, 2025 4:43 PM | Seatbelts set to off |
| Tue, Oct 28, 2025 4:43 PM | Packs set to off |
| Tue, Oct 28, 2025 4:43 PM | Parking brake released |
| Tue, Oct 28, 2025 4:43 PM | Parking brake set |
| Tue, Oct 28, 2025 4:43 PM | Parking brake released |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






