J
Flight: ESG 3270
Callsign:
Departed 11:29 | Tuesday 28.Oct.2025
Flight Time Distance
01h 54m 700.62 nmi
Arrived 13:24 | Tuesday 28.Oct.2025
Flight Information
| Tue, Oct 28, 2025 11:01 AM | Starting at gate Gate C 6 (Gate Medium) |
| Tue, Oct 28, 2025 11:01 AM | Started boarding at 2025-10-28T11:01:52Z, aircraft: FenixA320 CFM WF |
| Tue, Oct 28, 2025 11:01 AM | METAR EDDB 281101Z 22015KT 7340M -RN 9/9 Q1002 |
| Tue, Oct 28, 2025 11:29 AM | Landing Lights set to off |
| Tue, Oct 28, 2025 11:29 AM | Logo Light set to on |
| Tue, Oct 28, 2025 11:29 AM | Wing Lights set to off |
| Tue, Oct 28, 2025 11:29 AM | Doors set to on |
| Tue, Oct 28, 2025 11:29 AM | Emergency Lights set to on |
| Tue, Oct 28, 2025 11:29 AM | Strobe Lights set to off |
| Tue, Oct 28, 2025 11:29 AM | Beacon Lights set to on |
| Tue, Oct 28, 2025 11:29 AM | Anti-Ice set to off |
| Tue, Oct 28, 2025 11:29 AM | Seatbelts set to on |
| Tue, Oct 28, 2025 11:29 AM | Started pushback |
| Tue, Oct 28, 2025 11:29 AM | Landing Gear set to down |
| Tue, Oct 28, 2025 11:29 AM | Navigation Lights set to on |
| Tue, Oct 28, 2025 11:29 AM | APU set to on |
| Tue, Oct 28, 2025 11:29 AM | Taxi Lights set to off |
| Tue, Oct 28, 2025 11:29 AM | External Power set to on |
| Tue, Oct 28, 2025 11:29 AM | Engine 2 is off |
| Tue, Oct 28, 2025 11:29 AM | Engine 1 is off |
| Tue, Oct 28, 2025 11:29 AM | Autopilot set to off |
| Tue, Oct 28, 2025 11:29 AM | Packs set to on |
| Tue, Oct 28, 2025 11:29 AM | Battery set to on |
| Tue, Oct 28, 2025 11:29 AM | Transponder set to on |
| Tue, Oct 28, 2025 11:31 AM | Engine 2 is on |
| Tue, Oct 28, 2025 11:31 AM | Parking brake set |
| Tue, Oct 28, 2025 11:32 AM | Engine 1 is on |
| Tue, Oct 28, 2025 11:33 AM | Packs set to off |
| Tue, Oct 28, 2025 11:33 AM | Packs set to on |
| Tue, Oct 28, 2025 11:33 AM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 11:33 AM | APU set to off |
| Tue, Oct 28, 2025 11:36 AM | Taxi Lights set to on |
| Tue, Oct 28, 2025 11:36 AM | Parking brake released |
| Tue, Oct 28, 2025 11:37 AM | Started taxi out |
| Tue, Oct 28, 2025 11:39 AM | Strobe Lights set to on |
| Tue, Oct 28, 2025 11:40 AM | Landing Lights set to on |
| Tue, Oct 28, 2025 11:40 AM | Takeoff Time: 2025-10-28T11:40:23Z |
| Tue, Oct 28, 2025 11:40 AM | Started Takeoff |
| Tue, Oct 28, 2025 11:40 AM | Taxi time was 2m 57s |
| Tue, Oct 28, 2025 11:41 AM | Landing Gear set to up |
| Tue, Oct 28, 2025 11:41 AM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 11:41 AM | Landing Lights set to off |
| Tue, Oct 28, 2025 11:41 AM | Flaps set to UP |
| Tue, Oct 28, 2025 11:41 AM | Taxi Lights set to off |
| Tue, Oct 28, 2025 11:41 AM | - Landing lights must be on below 10000, 0pts |
| Tue, Oct 28, 2025 11:43 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Oct 28, 2025 11:44 AM | Crossed above 10,000 feet |
| Tue, Oct 28, 2025 11:52 AM | Seatbelts set to off |
| Tue, Oct 28, 2025 12:58 PM | On approach |
| Tue, Oct 28, 2025 1:05 PM | Seatbelts set to on |
| Tue, Oct 28, 2025 1:11 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Tue, Oct 28, 2025 1:16 PM | On final approach |
| Tue, Oct 28, 2025 1:16 PM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 1:17 PM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 1:17 PM | Flaps set to CONF 2 |
| Tue, Oct 28, 2025 1:17 PM | Landing Lights set to on |
| Tue, Oct 28, 2025 1:17 PM | Landing Gear set to down |
| Tue, Oct 28, 2025 1:18 PM | Taxi Lights set to on |
| Tue, Oct 28, 2025 1:18 PM | Flaps set to CONF 3 |
| Tue, Oct 28, 2025 1:19 PM | Flaps set to FULL |
| Tue, Oct 28, 2025 1:20 PM | Runway deviation, rwy heading(mag)=153.0399169921875 (60.326438,24.968395) |
| Tue, Oct 28, 2025 1:20 PM | Runway 15, threshold distance: 477.29 m |
| Tue, Oct 28, 2025 1:20 PM | Landing rate: -226.22 |
| Tue, Oct 28, 2025 1:20 PM | Strobe Lights set to off |
| Tue, Oct 28, 2025 1:21 PM | Landing Lights set to off |
| Tue, Oct 28, 2025 1:21 PM | Flaps set to CONF 3 |
| Tue, Oct 28, 2025 1:21 PM | Flaps set to CONF 2 |
| Tue, Oct 28, 2025 1:21 PM | Flaps set to CONF 1+F |
| Tue, Oct 28, 2025 1:21 PM | Flaps set to CONF 1 |
| Tue, Oct 28, 2025 1:21 PM | Flaps set to UP |
| Tue, Oct 28, 2025 1:22 PM | Taxi Lights set to off |
| Tue, Oct 28, 2025 1:24 PM | Parking brake set |
| Tue, Oct 28, 2025 1:24 PM | Engine 2 is off |
| Tue, Oct 28, 2025 1:24 PM | Engine 1 is off |
| Tue, Oct 28, 2025 1:24 PM | Setting on block |
| Tue, Oct 28, 2025 1:24 PM | Blocks on time: 2025-10-28T13:24:55Z |
| Tue, Oct 28, 2025 1:24 PM | Taxi In Time: 4m 23s |
| Tue, Oct 28, 2025 1:24 PM | Arrived at gate: Gate 21 (Gate Medium) |
| Tue, Oct 28, 2025 1:24 PM | Beacon Lights set to off |
| Tue, Oct 28, 2025 1:24 PM | Seatbelts set to off |
| Tue, Oct 28, 2025 1:24 PM | Packs set to off |
| Tue, Oct 28, 2025 1:25 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






