J
Flight: ESG 3271
Callsign:
Departed 14:08 | Wednesday 29.Oct.2025
Flight Time Distance
02h 15m 684.8 nmi
Arrived 16:24 | Wednesday 29.Oct.2025
Flight Information
| Wed, Oct 29, 2025 1:51 PM | Started boarding at 2025-10-29T13:51:54Z, aircraft: FenixA320 CFM WF |
| Wed, Oct 29, 2025 1:51 PM | Starting at gate Gate 24 (Gate Medium) |
| Wed, Oct 29, 2025 1:51 PM | METAR EFHK 291351Z 15405KT 8220M 8/8 Q998 |
| Wed, Oct 29, 2025 2:08 PM | Strobe Lights set to off |
| Wed, Oct 29, 2025 2:08 PM | Packs set to on |
| Wed, Oct 29, 2025 2:08 PM | Wing Lights set to off |
| Wed, Oct 29, 2025 2:08 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 2:08 PM | Battery set to on |
| Wed, Oct 29, 2025 2:08 PM | Engine 2 is off |
| Wed, Oct 29, 2025 2:08 PM | Logo Light set to on |
| Wed, Oct 29, 2025 2:08 PM | APU set to on |
| Wed, Oct 29, 2025 2:08 PM | Autopilot set to off |
| Wed, Oct 29, 2025 2:08 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 2:08 PM | Landing Gear set to down |
| Wed, Oct 29, 2025 2:08 PM | Anti-Ice set to off |
| Wed, Oct 29, 2025 2:08 PM | Started pushback |
| Wed, Oct 29, 2025 2:08 PM | Doors set to on |
| Wed, Oct 29, 2025 2:08 PM | Seatbelts set to on |
| Wed, Oct 29, 2025 2:08 PM | Engine 1 is off |
| Wed, Oct 29, 2025 2:08 PM | External Power set to off |
| Wed, Oct 29, 2025 2:08 PM | Transponder set to on |
| Wed, Oct 29, 2025 2:08 PM | Navigation Lights set to on |
| Wed, Oct 29, 2025 2:08 PM | Beacon Lights set to on |
| Wed, Oct 29, 2025 2:08 PM | Emergency Lights set to on |
| Wed, Oct 29, 2025 2:09 PM | Engine 2 is on |
| Wed, Oct 29, 2025 2:10 PM | Engine 1 is on |
| Wed, Oct 29, 2025 2:10 PM | Parking brake set |
| Wed, Oct 29, 2025 2:11 PM | Packs set to on |
| Wed, Oct 29, 2025 2:11 PM | Packs set to off |
| Wed, Oct 29, 2025 2:11 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 2:11 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 2:11 PM | APU set to off |
| Wed, Oct 29, 2025 2:13 PM | Taxi Lights set to on |
| Wed, Oct 29, 2025 2:13 PM | Wing Lights set to on |
| Wed, Oct 29, 2025 2:13 PM | Parking brake released |
| Wed, Oct 29, 2025 2:13 PM | Started taxi out |
| Wed, Oct 29, 2025 2:18 PM | Strobe Lights set to on |
| Wed, Oct 29, 2025 2:19 PM | Landing Lights set to on |
| Wed, Oct 29, 2025 2:19 PM | Taxi time was 6m 1s |
| Wed, Oct 29, 2025 2:19 PM | Takeoff Time: 2025-10-29T14:19:27Z |
| Wed, Oct 29, 2025 2:19 PM | Started Takeoff |
| Wed, Oct 29, 2025 2:20 PM | Landing Gear set to up |
| Wed, Oct 29, 2025 2:20 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 2:21 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 2:21 PM | Flaps set to UP |
| Wed, Oct 29, 2025 2:23 PM | Crossed above 10,000 feet |
| Wed, Oct 29, 2025 2:23 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 2:23 PM | Wing Lights set to off |
| Wed, Oct 29, 2025 2:27 PM | Seatbelts set to off |
| Wed, Oct 29, 2025 3:46 PM | Seatbelts set to on |
| Wed, Oct 29, 2025 3:53 PM | On approach |
| Wed, Oct 29, 2025 4:04 PM | Landing Lights set to on |
| Wed, Oct 29, 2025 4:05 PM | Wing Lights set to on |
| Wed, Oct 29, 2025 4:14 PM | On final approach |
| Wed, Oct 29, 2025 4:14 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 4:15 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 4:15 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 4:15 PM | Landing Gear set to down |
| Wed, Oct 29, 2025 4:15 PM | Taxi Lights set to on |
| Wed, Oct 29, 2025 4:15 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 4:15 PM | Flaps set to FULL |
| Wed, Oct 29, 2025 4:17 PM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356856,13.516646) |
| Wed, Oct 29, 2025 4:17 PM | Landing rate: -223.67 |
| Wed, Oct 29, 2025 4:17 PM | Runway 24L, threshold distance: 481.33 m |
| Wed, Oct 29, 2025 4:18 PM | Strobe Lights set to off |
| Wed, Oct 29, 2025 4:18 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 4:18 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 4:18 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 4:18 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 4:18 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 4:18 PM | Flaps set to UP |
| Wed, Oct 29, 2025 4:22 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 4:22 PM | Wing Lights set to off |
| Wed, Oct 29, 2025 4:24 PM | Parking brake set |
| Wed, Oct 29, 2025 4:24 PM | Engine 2 is off |
| Wed, Oct 29, 2025 4:24 PM | Blocks on time: 2025-10-29T16:24:33Z |
| Wed, Oct 29, 2025 4:24 PM | Arrived at gate: Gate B 15 (Gate Extra) |
| Wed, Oct 29, 2025 4:24 PM | Engine 1 is off |
| Wed, Oct 29, 2025 4:24 PM | Taxi In Time: 7m 3s |
| Wed, Oct 29, 2025 4:24 PM | Setting on block |
| Wed, Oct 29, 2025 4:24 PM | Beacon Lights set to off |
| Wed, Oct 29, 2025 4:24 PM | Seatbelts set to off |
| Wed, Oct 29, 2025 4:24 PM | Packs set to off |
| Wed, Oct 29, 2025 4:25 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






