J
Flight: ESG 3580
Callsign:
Departed 08:23 | Sunday 09.Nov.2025
Flight Time Distance
01h 46m 603.46 nmi
Arrived 10:09 | Sunday 09.Nov.2025
Flight Information
| Sun, Nov 9, 2025 9:35 AM | METAR EDDB 090935Z 06902KT 2850M 4/4 Q1016 |
| Sun, Nov 9, 2025 9:35 AM | Started boarding at 2025-11-09T08:23:01Z, aircraft: FenixA320 CFM WF |
| Sun, Nov 9, 2025 9:35 AM | Starting at gate Gate C 4 (Gate Medium) |
| Sun, Nov 9, 2025 9:35 AM | Wing Lights set to off |
| Sun, Nov 9, 2025 9:35 AM | Landing Gear set to down |
| Sun, Nov 9, 2025 9:35 AM | Autopilot set to off |
| Sun, Nov 9, 2025 9:35 AM | Navigation Lights set to on |
| Sun, Nov 9, 2025 9:35 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 9:35 AM | Anti-Ice set to off |
| Sun, Nov 9, 2025 9:35 AM | APU set to on |
| Sun, Nov 9, 2025 9:35 AM | Transponder set to on |
| Sun, Nov 9, 2025 9:35 AM | Seatbelts set to on |
| Sun, Nov 9, 2025 9:35 AM | Started pushback |
| Sun, Nov 9, 2025 9:35 AM | Engine 1 is off |
| Sun, Nov 9, 2025 9:35 AM | External Power set to on |
| Sun, Nov 9, 2025 9:35 AM | Engine 2 is off |
| Sun, Nov 9, 2025 9:35 AM | Doors set to on |
| Sun, Nov 9, 2025 9:35 AM | Logo Light set to on |
| Sun, Nov 9, 2025 9:35 AM | Beacon Lights set to on |
| Sun, Nov 9, 2025 9:35 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 9:35 AM | Packs set to on |
| Sun, Nov 9, 2025 9:35 AM | Battery set to on |
| Sun, Nov 9, 2025 9:35 AM | Emergency Lights set to on |
| Sun, Nov 9, 2025 9:36 AM | Engine 2 is on |
| Sun, Nov 9, 2025 9:36 AM | Parking brake set |
| Sun, Nov 9, 2025 9:37 AM | Engine 1 is on |
| Sun, Nov 9, 2025 9:37 AM | Packs set to off |
| Sun, Nov 9, 2025 9:37 AM | Packs set to on |
| Sun, Nov 9, 2025 9:37 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 9:37 AM | APU set to off |
| Sun, Nov 9, 2025 9:39 AM | Taxi Lights set to on |
| Sun, Nov 9, 2025 9:40 AM | Parking brake released |
| Sun, Nov 9, 2025 9:40 AM | Started taxi out |
| Sun, Nov 9, 2025 9:45 AM | Strobe Lights set to on |
| Sun, Nov 9, 2025 9:45 AM | Landing Lights set to on |
| Sun, Nov 9, 2025 9:46 AM | Started Takeoff |
| Sun, Nov 9, 2025 9:46 AM | Taxi time was 6m 2s |
| Sun, Nov 9, 2025 9:46 AM | Takeoff Time: 2025-11-09T08:34:15Z |
| Sun, Nov 9, 2025 9:47 AM | Landing Gear set to up |
| Sun, Nov 9, 2025 9:47 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 9:47 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 9:48 AM | Flaps set to UP |
| Sun, Nov 9, 2025 9:48 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 9:48 AM | - Landing lights must be on below 10000, 0pts |
| Sun, Nov 9, 2025 9:49 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Nov 9, 2025 9:50 AM | Crossed above 10,000 feet |
| Sun, Nov 9, 2025 9:54 AM | Seatbelts set to off |
| Sun, Nov 9, 2025 10:43 AM | On approach |
| Sun, Nov 9, 2025 10:55 AM | Seatbelts set to on |
| Sun, Nov 9, 2025 11:05 AM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Nov 9, 2025 11:11 AM | On final approach |
| Sun, Nov 9, 2025 11:11 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 11:12 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 11:12 AM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 11:12 AM | Landing Lights set to on |
| Sun, Nov 9, 2025 11:12 AM | Landing Gear set to down |
| Sun, Nov 9, 2025 11:12 AM | Taxi Lights set to on |
| Sun, Nov 9, 2025 11:13 AM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 11:13 AM | Flaps set to FULL |
| Sun, Nov 9, 2025 11:16 AM | Runway 35, threshold distance: 448.9 m |
| Sun, Nov 9, 2025 11:16 AM | Landing rate: -168.50 |
| Sun, Nov 9, 2025 11:16 AM | Runway deviation, rwy heading(mag)=355.67999267578125 (45.438306,9.277802) |
| Sun, Nov 9, 2025 11:17 AM | Strobe Lights set to off |
| Sun, Nov 9, 2025 11:17 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 11:17 AM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 11:17 AM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 11:17 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 11:17 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 11:18 AM | Flaps set to UP |
| Sun, Nov 9, 2025 11:19 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 11:20 AM | Parking brake set |
| Sun, Nov 9, 2025 11:21 AM | Blocks on time: 2025-11-09T10:09:20Z |
| Sun, Nov 9, 2025 11:21 AM | Setting on block |
| Sun, Nov 9, 2025 11:21 AM | Arrived at gate: Gate 3 (Gate Medium) |
| Sun, Nov 9, 2025 11:21 AM | Engine 1 is off |
| Sun, Nov 9, 2025 11:21 AM | Engine 2 is off |
| Sun, Nov 9, 2025 11:21 AM | Taxi In Time: 5m 0s |
| Sun, Nov 9, 2025 11:21 AM | Packs set to off |
| Sun, Nov 9, 2025 11:21 AM | Seatbelts set to off |
| Sun, Nov 9, 2025 11:21 AM | Beacon Lights set to off |
| Sun, Nov 9, 2025 11:21 AM | Doors set to off |
| Sun, Nov 9, 2025 11:22 AM | Taxi Lights set to on |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






