J
Flight: ESG 3430
Callsign:
Departed 18:23 | Wednesday 29.Oct.2025
Flight Time Distance
01h 03m 336.7 nmi
Arrived 19:26 | Wednesday 29.Oct.2025
Flight Information
| Wed, Oct 29, 2025 6:23 PM | Started boarding at 2025-10-29T18:23:27Z, aircraft: FenixA320 CFM WF |
| Wed, Oct 29, 2025 6:23 PM | Start location unknown |
| Wed, Oct 29, 2025 6:23 PM | METAR EDDB 291823Z 17104KT 7050M 11/11 Q1005 |
| Wed, Oct 29, 2025 6:23 PM | Autopilot set to off |
| Wed, Oct 29, 2025 6:23 PM | Emergency Lights set to on |
| Wed, Oct 29, 2025 6:23 PM | Engine 2 is on |
| Wed, Oct 29, 2025 6:23 PM | Packs set to on |
| Wed, Oct 29, 2025 6:23 PM | APU set to off |
| Wed, Oct 29, 2025 6:23 PM | Transponder set to on |
| Wed, Oct 29, 2025 6:23 PM | Anti-Ice set to off |
| Wed, Oct 29, 2025 6:23 PM | Battery set to on |
| Wed, Oct 29, 2025 6:23 PM | Seatbelts set to on |
| Wed, Oct 29, 2025 6:23 PM | External Power set to on |
| Wed, Oct 29, 2025 6:23 PM | Taxi Lights set to on |
| Wed, Oct 29, 2025 6:23 PM | Wing Lights set to on |
| Wed, Oct 29, 2025 6:23 PM | Engine 1 is on |
| Wed, Oct 29, 2025 6:23 PM | Navigation Lights set to on |
| Wed, Oct 29, 2025 6:23 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 6:23 PM | Doors set to on |
| Wed, Oct 29, 2025 6:23 PM | Logo Light set to on |
| Wed, Oct 29, 2025 6:23 PM | Beacon Lights set to on |
| Wed, Oct 29, 2025 6:23 PM | Landing Gear set to down |
| Wed, Oct 29, 2025 6:23 PM | Started pushback |
| Wed, Oct 29, 2025 6:23 PM | Started taxi out |
| Wed, Oct 29, 2025 6:26 PM | Strobe Lights set to on |
| Wed, Oct 29, 2025 6:27 PM | Landing Lights set to on |
| Wed, Oct 29, 2025 6:27 PM | Taxi time was 4m 18s |
| Wed, Oct 29, 2025 6:27 PM | Started Takeoff |
| Wed, Oct 29, 2025 6:27 PM | Takeoff Time: 2025-10-29T18:27:57Z |
| Wed, Oct 29, 2025 6:28 PM | Landing Gear set to up |
| Wed, Oct 29, 2025 6:29 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 6:29 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 6:29 PM | Flaps set to UP |
| Wed, Oct 29, 2025 6:32 PM | Crossed above 10,000 feet |
| Wed, Oct 29, 2025 6:32 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 6:32 PM | Wing Lights set to off |
| Wed, Oct 29, 2025 6:51 PM | Seatbelts set to off |
| Wed, Oct 29, 2025 6:57 PM | On approach |
| Wed, Oct 29, 2025 6:58 PM | Seatbelts set to on |
| Wed, Oct 29, 2025 7:07 PM | - Landing lights must be on below 10000, 0pts |
| Wed, Oct 29, 2025 7:08 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Oct 29, 2025 7:09 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Wed, Oct 29, 2025 7:16 PM | On final approach |
| Wed, Oct 29, 2025 7:16 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 7:16 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 7:17 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 7:17 PM | Landing Gear set to down |
| Wed, Oct 29, 2025 7:17 PM | Landing Lights set to on |
| Wed, Oct 29, 2025 7:17 PM | Taxi Lights set to on |
| Wed, Oct 29, 2025 7:17 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 7:17 PM | Flaps set to FULL |
| Wed, Oct 29, 2025 7:22 PM | Runway 33, threshold distance: 519.31 m |
| Wed, Oct 29, 2025 7:22 PM | Landing rate: -434.31 |
| Wed, Oct 29, 2025 7:22 PM | Runway deviation, rwy heading(mag)=331.70758056640625 (52.158708,20.973286) |
| Wed, Oct 29, 2025 7:24 PM | Strobe Lights set to off |
| Wed, Oct 29, 2025 7:24 PM | Landing Lights set to off |
| Wed, Oct 29, 2025 7:24 PM | Flaps set to CONF 3 |
| Wed, Oct 29, 2025 7:24 PM | Flaps set to CONF 2 |
| Wed, Oct 29, 2025 7:24 PM | Flaps set to CONF 1+F |
| Wed, Oct 29, 2025 7:24 PM | Flaps set to CONF 1 |
| Wed, Oct 29, 2025 7:24 PM | Flaps set to UP |
| Wed, Oct 29, 2025 7:25 PM | Taxi Lights set to off |
| Wed, Oct 29, 2025 7:26 PM | Parking brake set |
| Wed, Oct 29, 2025 7:26 PM | Engine 1 is off |
| Wed, Oct 29, 2025 7:26 PM | Blocks on time: 2025-10-29T19:26:38Z |
| Wed, Oct 29, 2025 7:26 PM | Engine 2 is off |
| Wed, Oct 29, 2025 7:26 PM | Arrived at gate: Gate 15 (Gate Medium) |
| Wed, Oct 29, 2025 7:26 PM | Taxi In Time: 3m 56s |
| Wed, Oct 29, 2025 7:26 PM | Setting on block |
| Wed, Oct 29, 2025 7:26 PM | Packs set to off |
| Wed, Oct 29, 2025 7:26 PM | Beacon Lights set to off |
| Wed, Oct 29, 2025 7:26 PM | Seatbelts set to off |
| Wed, Oct 29, 2025 7:28 PM | Parking brake released |
| Wed, Oct 29, 2025 7:28 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






