J
Flight: ESG 3571
Callsign:
Departed 15:58 | Thursday 30.Oct.2025
Flight Time Distance
02h 09m 769.46 nmi
Arrived 18:18 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 3:45 PM | Started boarding at 2025-10-30T15:45:53Z, aircraft: FenixA320 CFM WF |
| Thu, Oct 30, 2025 3:45 PM | METAR LFML 301545Z 18008KT 14660M 20/20 Q1010 |
| Thu, Oct 30, 2025 3:45 PM | Starting at gate Gate 4 (Gate Medium) |
| Thu, Oct 30, 2025 3:58 PM | Wing Lights set to off |
| Thu, Oct 30, 2025 3:58 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 3:58 PM | Seatbelts set to on |
| Thu, Oct 30, 2025 3:58 PM | Anti-Ice set to off |
| Thu, Oct 30, 2025 3:58 PM | Autopilot set to off |
| Thu, Oct 30, 2025 3:58 PM | Logo Light set to on |
| Thu, Oct 30, 2025 3:58 PM | Doors set to on |
| Thu, Oct 30, 2025 3:58 PM | Engine 2 is off |
| Thu, Oct 30, 2025 3:58 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 3:58 PM | Battery set to on |
| Thu, Oct 30, 2025 3:58 PM | Packs set to on |
| Thu, Oct 30, 2025 3:58 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 3:58 PM | Engine 1 is off |
| Thu, Oct 30, 2025 3:58 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 3:58 PM | Emergency Lights set to on |
| Thu, Oct 30, 2025 3:58 PM | Started pushback |
| Thu, Oct 30, 2025 3:58 PM | Transponder set to on |
| Thu, Oct 30, 2025 3:58 PM | APU set to on |
| Thu, Oct 30, 2025 3:58 PM | Beacon Lights set to on |
| Thu, Oct 30, 2025 3:58 PM | External Power set to off |
| Thu, Oct 30, 2025 3:59 PM | Engine 2 is on |
| Thu, Oct 30, 2025 4:00 PM | Engine 1 is on |
| Thu, Oct 30, 2025 4:01 PM | Packs set to off |
| Thu, Oct 30, 2025 4:01 PM | Packs set to on |
| Thu, Oct 30, 2025 4:02 PM | Parking brake set |
| Thu, Oct 30, 2025 4:02 PM | Flaps set to CONF 1+F |
| Thu, Oct 30, 2025 4:07 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 4:07 PM | Parking brake released |
| Thu, Oct 30, 2025 4:07 PM | Wing Lights set to on |
| Thu, Oct 30, 2025 4:07 PM | Started taxi out |
| Thu, Oct 30, 2025 4:12 PM | Strobe Lights set to on |
| Thu, Oct 30, 2025 4:14 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 4:14 PM | Takeoff Time: 2025-10-30T16:14:22Z |
| Thu, Oct 30, 2025 4:14 PM | Started Takeoff |
| Thu, Oct 30, 2025 4:14 PM | Taxi time was 6m 42s |
| Thu, Oct 30, 2025 4:15 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 4:15 PM | Flaps set to CONF 1 |
| Thu, Oct 30, 2025 4:15 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 4:15 PM | Flaps set to UP |
| Thu, Oct 30, 2025 4:22 PM | Crossed above 10,000 feet |
| Thu, Oct 30, 2025 4:22 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 4:22 PM | Wing Lights set to off |
| Thu, Oct 30, 2025 4:33 PM | Seatbelts set to off |
| Thu, Oct 30, 2025 5:38 PM | On approach |
| Thu, Oct 30, 2025 5:41 PM | APU set to off |
| Thu, Oct 30, 2025 5:47 PM | Sim rate increased to 2x |
| Thu, Oct 30, 2025 5:48 PM | Sim rate increased to 4x |
| Thu, Oct 30, 2025 5:48 PM | Seatbelts set to on |
| Thu, Oct 30, 2025 5:49 PM | Sim rate decreased to 2x |
| Thu, Oct 30, 2025 5:49 PM | Sim rate decreased to 1x |
| Thu, Oct 30, 2025 5:49 PM | Sim rate increased to 2x |
| Thu, Oct 30, 2025 5:54 PM | - Landing lights must be on below 10000, 0pts |
| Thu, Oct 30, 2025 5:55 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Oct 30, 2025 5:56 PM | Sim rate increased to 4x |
| Thu, Oct 30, 2025 5:56 PM | Sim rate decreased to 2x |
| Thu, Oct 30, 2025 5:56 PM | Sim rate decreased to 1x |
| Thu, Oct 30, 2025 5:56 PM | Flaps set to CONF 1 |
| Thu, Oct 30, 2025 5:56 PM | On final approach |
| Thu, Oct 30, 2025 5:56 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Oct 30, 2025 5:57 PM | Flaps set to CONF 1+F |
| Thu, Oct 30, 2025 5:57 PM | Flaps set to CONF 2 |
| Thu, Oct 30, 2025 5:57 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 5:57 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 5:57 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 5:57 PM | Flaps set to CONF 3 |
| Thu, Oct 30, 2025 5:57 PM | Flaps set to FULL |
| Thu, Oct 30, 2025 6:01 PM | Runway 24L, threshold distance: 521.95 m |
| Thu, Oct 30, 2025 6:01 PM | Landing rate: -163.39 |
| Thu, Oct 30, 2025 6:01 PM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356721,13.516090) |
| Thu, Oct 30, 2025 6:02 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 6:02 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 6:02 PM | Flaps set to CONF 3 |
| Thu, Oct 30, 2025 6:02 PM | Flaps set to CONF 2 |
| Thu, Oct 30, 2025 6:03 PM | Flaps set to CONF 1+F |
| Thu, Oct 30, 2025 6:03 PM | Flaps set to CONF 1 |
| Thu, Oct 30, 2025 6:03 PM | Flaps set to UP |
| Thu, Oct 30, 2025 6:06 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 6:07 PM | Parking brake set |
| Thu, Oct 30, 2025 6:08 PM | Engine 1 is off |
| Thu, Oct 30, 2025 6:08 PM | Engine 2 is off |
| Thu, Oct 30, 2025 6:08 PM | Setting on block |
| Thu, Oct 30, 2025 6:08 PM | Taxi In Time: 6m 38s |
| Thu, Oct 30, 2025 6:08 PM | Blocks on time: 2025-10-30T18:18:18Z |
| Thu, Oct 30, 2025 6:08 PM | Arrived at gate: Gate C 6 (Gate Medium) |
| Thu, Oct 30, 2025 6:08 PM | Beacon Lights set to off |
| Thu, Oct 30, 2025 6:08 PM | Seatbelts set to off |
| Thu, Oct 30, 2025 6:08 PM | Packs set to off |
| Thu, Oct 30, 2025 6:08 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy (A320-ECO)






