J
Flight: ESG 3413
Callsign:
Departed 15:39 | Sunday 26.Oct.2025
Flight Time Distance
01h 44m 615.88 nmi
Arrived 17:24 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 3:53 PM | Starting at gate Gate 244 (Gate Extra) |
| Sun, Oct 26, 2025 3:53 PM | Started boarding at 2025-10-26T15:13:19Z, aircraft: FenixA320 CFM WF |
| Sun, Oct 26, 2025 3:53 PM | METAR EGLL 261553Z 26614KT 15590M 10/10 Q1010 |
| Sun, Oct 26, 2025 4:19 PM | Engine 1 is off |
| Sun, Oct 26, 2025 4:19 PM | Landing Gear set to down |
| Sun, Oct 26, 2025 4:19 PM | Emergency Lights set to on |
| Sun, Oct 26, 2025 4:19 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 4:19 PM | Doors set to on |
| Sun, Oct 26, 2025 4:19 PM | Autopilot set to off |
| Sun, Oct 26, 2025 4:19 PM | Engine 2 is off |
| Sun, Oct 26, 2025 4:19 PM | APU set to on |
| Sun, Oct 26, 2025 4:19 PM | Started pushback |
| Sun, Oct 26, 2025 4:19 PM | Anti-Ice set to off |
| Sun, Oct 26, 2025 4:19 PM | Battery set to on |
| Sun, Oct 26, 2025 4:19 PM | Wing Lights set to off |
| Sun, Oct 26, 2025 4:19 PM | Logo Light set to on |
| Sun, Oct 26, 2025 4:19 PM | Beacon Lights set to on |
| Sun, Oct 26, 2025 4:19 PM | Transponder set to on |
| Sun, Oct 26, 2025 4:19 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 4:19 PM | Packs set to on |
| Sun, Oct 26, 2025 4:19 PM | Navigation Lights set to on |
| Sun, Oct 26, 2025 4:19 PM | Seatbelts set to on |
| Sun, Oct 26, 2025 4:19 PM | External Power set to off |
| Sun, Oct 26, 2025 4:20 PM | Engine 2 is on |
| Sun, Oct 26, 2025 4:21 PM | Engine 1 is on |
| Sun, Oct 26, 2025 4:21 PM | Parking brake set |
| Sun, Oct 26, 2025 4:22 PM | Packs set to on |
| Sun, Oct 26, 2025 4:22 PM | Packs set to off |
| Sun, Oct 26, 2025 4:22 PM | APU set to off |
| Sun, Oct 26, 2025 4:22 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 4:23 PM | Taxi Lights set to on |
| Sun, Oct 26, 2025 4:24 PM | Parking brake released |
| Sun, Oct 26, 2025 4:24 PM | Started taxi out |
| Sun, Oct 26, 2025 4:27 PM | Strobe Lights set to on |
| Sun, Oct 26, 2025 4:28 PM | Landing Lights set to on |
| Sun, Oct 26, 2025 4:28 PM | Takeoff Time: 2025-10-26T15:48:35Z |
| Sun, Oct 26, 2025 4:28 PM | Taxi time was 4m 7s |
| Sun, Oct 26, 2025 4:28 PM | Started Takeoff |
| Sun, Oct 26, 2025 4:29 PM | Landing Gear set to up |
| Sun, Oct 26, 2025 4:29 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 4:29 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 4:29 PM | Flaps set to UP |
| Sun, Oct 26, 2025 4:30 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 4:30 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Oct 26, 2025 4:31 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Oct 26, 2025 4:32 PM | Crossed above 10,000 feet |
| Sun, Oct 26, 2025 4:34 PM | Seatbelts set to off |
| Sun, Oct 26, 2025 5:32 PM | On approach |
| Sun, Oct 26, 2025 5:38 PM | Seatbelts set to on |
| Sun, Oct 26, 2025 5:46 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Oct 26, 2025 5:50 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 5:50 PM | On final approach |
| Sun, Oct 26, 2025 5:51 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 5:51 PM | Landing Gear set to down |
| Sun, Oct 26, 2025 5:51 PM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 5:51 PM | Landing Lights set to on |
| Sun, Oct 26, 2025 5:51 PM | Taxi Lights set to on |
| Sun, Oct 26, 2025 5:51 PM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 5:52 PM | Flaps set to FULL |
| Sun, Oct 26, 2025 5:57 PM | Runway 24L, threshold distance: 654.14 m |
| Sun, Oct 26, 2025 5:57 PM | Runway deviation, rwy heading(mag)=248.8019561767578 (52.356294,13.514274) |
| Sun, Oct 26, 2025 5:57 PM | Landing rate: -204.23 |
| Sun, Oct 26, 2025 5:59 PM | Strobe Lights set to off |
| Sun, Oct 26, 2025 5:59 PM | Landing Lights set to off |
| Sun, Oct 26, 2025 5:59 PM | Flaps set to CONF 3 |
| Sun, Oct 26, 2025 5:59 PM | Flaps set to CONF 2 |
| Sun, Oct 26, 2025 5:59 PM | Flaps set to CONF 1+F |
| Sun, Oct 26, 2025 5:59 PM | Flaps set to CONF 1 |
| Sun, Oct 26, 2025 5:59 PM | Flaps set to UP |
| Sun, Oct 26, 2025 6:02 PM | Taxi Lights set to off |
| Sun, Oct 26, 2025 6:03 PM | Parking brake set |
| Sun, Oct 26, 2025 6:04 PM | Setting on block |
| Sun, Oct 26, 2025 6:04 PM | Taxi In Time: 6m 44s |
| Sun, Oct 26, 2025 6:04 PM | Engine 1 is off |
| Sun, Oct 26, 2025 6:04 PM | Blocks on time: 2025-10-26T17:24:23Z |
| Sun, Oct 26, 2025 6:04 PM | Engine 2 is off |
| Sun, Oct 26, 2025 6:04 PM | Arrived at gate: Gate C 3 (Gate Heavy) |
| Sun, Oct 26, 2025 6:04 PM | Packs set to off |
| Sun, Oct 26, 2025 6:04 PM | Beacon Lights set to off |
| Sun, Oct 26, 2025 6:04 PM | Seatbelts set to off |
| Sun, Oct 26, 2025 6:04 PM | Doors set to off |
A320 Business (A320-BUS)
A320 Economy Class (A320-ECO)






